WEB CAPABLE MOBILE PHONE SCREEN SIZES


As part of its mobile web projects, CyberThinc frequently needs to test websites on various web capable mobile phones. For information purposes, some of the data that has been used for various projects, is presented here:

Screen Size Number of
Colours
Web formats Mobile Phone
208 x 320 4096 cHTML, xHTML, HTML 3.2 Sony-Ericsson P800
176 x 208 65,536 xHTML Nokia 6600
176 x 208 65,536 xHTML Nokia 3650
176 x 208 65,000 Nokia 7650
128 x 160 65,536 cHTML, HTML 3.2 Sony-Ericsson T610
128 x 128 256 cHTML, HTML Sony-Ericsson T68i
128 x 128 256 cHTML, HTML Sony-Ericsson T300
101 x 80 256 cHTML, HTML Sony-Ericsson T310
101 x 80 4096 HTML Nokia 7250i


Online References


There is a wealth of useful reference sources on mobile information on the world wide web, but the links below provide some of the best sources of data we have found.


www.cyberthinc.com